100mm
Availability: | |
---|---|
Quantity: | |
Product details
Physical properties parameters
76mm/100mm | |
Standard modulus | 960mm.1160mm,non-standard can be customized |
Diagonal error | ≤1mm |
Maximum length of vertical keel | 20000mm |
Panel material | PE polyester,PVDF (fluorocarbon),salted board,antistatic, conductive,stainless steel, |
HDP (High Durability Polyester) | |
Panel thickness | 0.426mm, 0.45mm, 0.476mm, 0.5mm, 0.6mm, 1.0mm |
Filled core material | 12mm gypsum board (stone wool needs to be refilled within 4h after fire prevention) |
Keel thickness | 1.2mm |
Protective film | 0.06mm thick, more than 0.06mm can be customized |
fire resistance | 1.0h/4.0h |
Connection method | Keel construction, spring buckle |
Product details
Physical properties parameters
76mm/100mm | |
Standard modulus | 960mm.1160mm,non-standard can be customized |
Diagonal error | ≤1mm |
Maximum length of vertical keel | 20000mm |
Panel material | PE polyester,PVDF (fluorocarbon),salted board,antistatic, conductive,stainless steel, |
HDP (High Durability Polyester) | |
Panel thickness | 0.426mm, 0.45mm, 0.476mm, 0.5mm, 0.6mm, 1.0mm |
Filled core material | 12mm gypsum board (stone wool needs to be refilled within 4h after fire prevention) |
Keel thickness | 1.2mm |
Protective film | 0.06mm thick, more than 0.06mm can be customized |
fire resistance | 1.0h/4.0h |
Connection method | Keel construction, spring buckle |