75mm
Availability: | |
---|---|
Quantity: | |
Product details
Physical properties parameters
Wall thickness 75mm | |
Standard modulus | 980mm、1160mm、1180mm、1200mm.non-standard can be customized |
Diagonal error | ≤1mm |
The maximum length | ≤10000mm |
Panel material | PE polyester, PVDF (fluorocarbon), salted board, antistatic, conductive, stainless steel, HDP (high durability polyester) |
Panel thickness | 0.426mm、0.45mm、0.476mm、0.5mm、0.6mm、1.0mm |
Filled core material | Rock wool (bulk density 100K, ≥120K or more can be customized) + double layer 9.5mm gypsum board |
Galvanized frame | 0.7mm, ≥1.0mm can be customized |
Corner pieces | 1.0mm galvanized corner pieces |
Protective film | 0.06mm thick, more than 0.06mm can be customized |
Flexural capacity | 1.2KN/m² |
Bond strength | 0.063MPa |
Peel performance | ≥ 85%—≤96% |
Heat transfer coefficient | 0.43W/m²·K |
2.0h | |
Connection method | Central aluminum connection |
Product details
Physical properties parameters
Wall thickness 75mm | |
Standard modulus | 980mm、1160mm、1180mm、1200mm.non-standard can be customized |
Diagonal error | ≤1mm |
The maximum length | ≤10000mm |
Panel material | PE polyester, PVDF (fluorocarbon), salted board, antistatic, conductive, stainless steel, HDP (high durability polyester) |
Panel thickness | 0.426mm、0.45mm、0.476mm、0.5mm、0.6mm、1.0mm |
Filled core material | Rock wool (bulk density 100K, ≥120K or more can be customized) + double layer 9.5mm gypsum board |
Galvanized frame | 0.7mm, ≥1.0mm can be customized |
Corner pieces | 1.0mm galvanized corner pieces |
Protective film | 0.06mm thick, more than 0.06mm can be customized |
Flexural capacity | 1.2KN/m² |
Bond strength | 0.063MPa |
Peel performance | ≥ 85%—≤96% |
Heat transfer coefficient | 0.43W/m²·K |
2.0h | |
Connection method | Central aluminum connection |