Product details
The TJY-8000 Ventilator uses the Pitot tube principle to perform multi-point and multiple automatic measurements of wind pressure, generating an average air volume (m³/h) with the characteristics of accuracy, speed, and simplicity, widely applied in HVAC, purification technology, and other industries for direct measurement of
air volume at outlets and ducts, thereby enabling comprehensive management of air volume in centralized
air conditioning systems and automatic control of parameters such as temperature, humidity, and cleanliness.
To facilitate on-site testing, the air volume hood is equipped with a mobile bracket that can be raised to a
height of 2.2m (including the main body of the ventilator at 0.9m), and the entire unit can be raised to a height
of 3.1m. The FLY-1B type ventilator can measure both supply and return air vents, providing convenience for testing.
Technical parameter
Sampling air volume range | 100-3500m3/h |
Sampling air volume accuracy | Readings±5% |
Sampling air volume resolution | 1 m3/h |
Temperature measurement range | 0-60℃ |
Temperature measurement accuracy | ±0.5℃ |
Temperature measurement esolution | 0.1℃ |
Humidity measurement range | 0-100%RH |
Humidity measurement resolution | 0.1%RH |
DC source | 18650 lithium battery pack, 7.4V |
AC source | AC220V 50Hz to DC9V |
Battery life | Standby for 12 hours |
Wind speed | The wind speed can be read directly by the air flow |
Data memory capacity | 1 ~ 5000 sets of measurement data can be queried |
Test direction setting | A side, B side |
Video display | Color 4.3-inch touch screen |
Printing method | External wireless thermal printer |
Starting mode | Screen click, controller button, wireless remote control |
Data communication interface | USB |
Environment | Usage environment: 0∽40℃ relative humidity 10∽90% |
Storage environment: -30℃∽45℃ relative humidity 0∽90% | |
Weight (including battery and 570 sampling cover) | 4 Kg |
Product details
The TJY-8000 Ventilator uses the Pitot tube principle to perform multi-point and multiple automatic measurements of wind pressure, generating an average air volume (m³/h) with the characteristics of accuracy, speed, and simplicity, widely applied in HVAC, purification technology, and other industries for direct measurement of
air volume at outlets and ducts, thereby enabling comprehensive management of air volume in centralized
air conditioning systems and automatic control of parameters such as temperature, humidity, and cleanliness.
To facilitate on-site testing, the air volume hood is equipped with a mobile bracket that can be raised to a
height of 2.2m (including the main body of the ventilator at 0.9m), and the entire unit can be raised to a height
of 3.1m. The FLY-1B type ventilator can measure both supply and return air vents, providing convenience for testing.
Technical parameter
Sampling air volume range | 100-3500m3/h |
Sampling air volume accuracy | Readings±5% |
Sampling air volume resolution | 1 m3/h |
Temperature measurement range | 0-60℃ |
Temperature measurement accuracy | ±0.5℃ |
Temperature measurement esolution | 0.1℃ |
Humidity measurement range | 0-100%RH |
Humidity measurement resolution | 0.1%RH |
DC source | 18650 lithium battery pack, 7.4V |
AC source | AC220V 50Hz to DC9V |
Battery life | Standby for 12 hours |
Wind speed | The wind speed can be read directly by the air flow |
Data memory capacity | 1 ~ 5000 sets of measurement data can be queried |
Test direction setting | A side, B side |
Video display | Color 4.3-inch touch screen |
Printing method | External wireless thermal printer |
Starting mode | Screen click, controller button, wireless remote control |
Data communication interface | USB |
Environment | Usage environment: 0∽40℃ relative humidity 10∽90% |
Storage environment: -30℃∽45℃ relative humidity 0∽90% | |
Weight (including battery and 570 sampling cover) | 4 Kg |